<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Precision on Quality IR Heat Supply</title>
		<link>http://ir-heat-supply.com/en/tags/precision/</link>
		<description>Recent content in Precision on Quality IR Heat Supply</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 27 Jul 2026 10:23:06 +0800</lastBuildDate>
		
			<atom:link href="http://ir-heat-supply.com/en/tags/precision/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Precision annealing infrared lamp</title>
				<link>http://ir-heat-supply.com/en/posts/optimizing-glass-material-rd-through-custom-power-density-distribution-in-infrared-annealing-lamps/</link>
				<pubDate>Mon, 27 Jul 2026 10:23:06 +0800</pubDate>
				<guid>http://ir-heat-supply.com/en/posts/optimizing-glass-material-rd-through-custom-power-density-distribution-in-infrared-annealing-lamps/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;http://ir-heat-supply.com/images/c2c284b428310e9163b952112a56dc15.png&#34; alt=&#34;Precision annealing infrared lamp&#34;&gt;&lt;/p&gt;&#xA;&lt;h1 id=&#34;getting-the-heat-right-for-glass-rd&#34;&gt;Getting the Heat Right for Glass R&amp;amp;D&lt;/h1&gt;&#xA;&lt;p&gt;If you’ve ever tried using a &lt;a href=&#34;https://o-yate.net&#34;&gt;standard&lt;/a&gt;, off-the-shelf infrared lamp for glass research, you know the frustration. They just blast heat evenly across everything. But when you&amp;rsquo;re developing new materials, &amp;ldquo;even&amp;rdquo; isn&amp;rsquo;t what you need.&#xA;You need a specific thermal gradient. You need to control the internal stress and phase transitions of the &lt;a href=&#34;https://goldisgood.com&#34;&gt;substrate&lt;/a&gt;, and you can&amp;rsquo;t do that if the whole thing is just one big heat soak.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
